| Ledlenser P9R Core | |
|---|---|
| LEP type / class | shine through + cob |
| Max. beam intensity (candelas) | 250,000 cd |
| Max. beam distance (meters) | 1,000 meters |
| Max. output (lumens) | 550 lm |
| Modes | 3 |
| Avg. Price | $329 |
Ledlenser’s first LEP flashlight
The Ledlenser P9R Core LEP flashlight has an interesting dual-light design, with a COB for close-up tasks and an LEP module for long-range stuff. This combination is great for users who want a versatile flashlight that can handle both throwy and floody beams. The COB provides a wide beam suitable for close distances, while the LEP delivers a narrow, intense beam capable of reaching up to 1300 meters and producing 1,000 lumens. However, the COB’s effectiveness diminishes beyond 10 meters, making it less suitable for outdoor use IMHO.
I liked the packaging and detailed specifications, but my initial excitement waned when I held and looked at the flashlight. The thin walls of the battery tube and lightweight tailcap gave a low-quality impression, and the rough threading detracted from the overall feel as well. Even though the onboard charging feature reduces the need to unscrew the tailcap for battery replacement, I would still prefer a tougher design.
The user interface, which includes a rotary switch for selecting modes and an electronic switch for output adjustments, is nice but confusing. The inconsistency in mode cycling and the presence of an off/standby option in each menu complicate normal use.
The P9R is use a rechargeable 21700 battery, but the charging process is slow and inconsistent, averaging around six hours despite specifications suggesting a shorter time. The proprietary USB charging cable is also a drawback, as it limits compatibility with standard charging methods. Overall, while the P9R has potential with its hybrid design and features, the execution leaves much to be desired though, especially the UI.
Performance
Lumen
Note.. there is no Medium LEP mode.
| Mode | Specified output | Turn on | 30 sec. | 10 min. |
|---|---|---|---|---|
| LEP Low | 75 lm | 72 lm | 71 lm | 68 lm |
| LEP High | 250 lm | 250 lm | 241 lm | 234 lm |
| LEP Boost | 400 lm | 387 lm | – | – |
| COB Low | 150 lm | 129 lm | 130 lm | – |
| COB Med | 300 lm | 252 lm | 254 lm | 255 lm |
| COB High | 550 lm | 483 lm | 479 lm | 479 lm |
| COB Boost | 1000 lm | 859 lm | – | – |
Runtime
| Mode | Specified runtime | Runtime (ANSI FL1) | Time till shut off* |
|---|---|---|---|
| COB Low | 20h | – | – |
| COB Med | 8h | 6h 57min | 9h 26min |
| COB High | 4h | 3h 27min | 5h 57min |
| LEP Low | 10h | 9h 08min | 9h 08min |
| LEP High | 4h | 3h 46min | 4h 55min |

Throw measurements
Measurements were taken indoors at 5 meters with a Hagner E4-X Lux Meter. The measurements were taken 30 seconds after turn on.
| Mode | Specified intensity | Specified beam distance | Candela measured | Meters | Yards |
|---|---|---|---|---|---|
| LEP Low | 75,625 cd | 550 m | 68,000 cd | 522 m | 570 yd |
| LEP High | 250,000 cd | 1000 m | 216,000 cd | 930 m | 1,017 yd |
| Turbo* | 422,500 cd | 1300 m | ? | – | – |
| COB Low | 56 cd | 15 m | 75 cd | 17 m | 19 yd |
| COB Med | 100 cd | 20 m | 150 cd | 24 m | 27 yd |
| COB High | 225 cd | 30 m | 275 cd | 33 m | 36 yd |
| COB Boost* | 400 cd | 40 m | 475 cd | 44 m | 48 yd |
Boost works for just 10 seconds!!!!!!!! No candelas were mentioned in the specifications for any mode, so I calculated them from their advertised beam distances.



