Laser flashlights (LEP)
LEP flashlights are sometimes referred to as White Laser Flashlights or Laser Flashlights. We keep an updated compilation of the most well-known LEP flashlights currently and formerly on the market.
The list consists of Laser lights available to the general public. There are several lights only available to professionals, which cost in the 4 figures.
Name | LEP class | Max. distance meters | Candela | 1Lumen measurements: | Max. lumens | Cell | Modes | Adjustable beam | Strobe | Year |
Acebeam Terminator M1 | 1,600 | 640,000 | – | 700 | 21700 | 3 | Yes | Yes | 2023 | |
Acebeam W10 | Class 2M | 1,000 | 250,000 | – | 250 | 21700 | 1 | No | No | 2018 |
Acebeam W10 gen II | Class 2M | 1,217 | 370,272 | 496,000 | 450 | 21700 | 1 | No | Yes | 2019 |
Acebeam W30 | Class 2M | 2,400 | 1,440,000 | 1,312,000 | 500 | 21700 | 1 | No | No | 2019 |
Amutorch BT35 | – | 1,371 | 470,000 | 402,800 | 370 | 18650 | 2 | No | No | 2022 |
Amutorch BT55 | N/A | 2,898 | 2,100,000 | – | 600 | 21700 | ? | Yes | ? | 2021 |
Amutorch BT60 | – | 2,560 | 1,640,000 | 1,644,000 | 400 | 21700 | 2 | No | No | 2022 |
Astrolux WP1 | N/A | 1,000 | 250,000 | – | 480 | 21700 | 3 | No | Yes + SOS | 2020 |
Astrolux WP2 | N/A | 2,300 | 1,322,500 | – | 480 | 21700 | 3 | No | Yes + SOS | 2020 |
Astrolux WP3 | – | 2,900 | 2,180,000 | 2,412,000 | 562 | 21700 | 3 | No | Yes | 2021 |
Astrolux WP4 | – | 1,303 | 425,000 | – | 310 | 18650 | 2 | No | Yes | 2022 |
Fenix HT30R | Class 1 | 1,500 | 600,000 | 700,000 | 500 | 21700 | 2 | No | Yes | 2022 |
Fenix TK30 | Class 3B | 1,200 | 360,000 | 384,000 | 500 | 21700 | 2 | No | Yes | 2020 |
Fireflies LEP | 2023 | |||||||||
iTarlights WL20 | – | 3,000 | 200,000 | – | 580 | 21700*2 | 3 | No | Yes | 2022 |
iTarlights WL30 | – | 1,495 | 200,000 | – | 380 | 21700*2 | 3 | No | Yes | 2022 |
Jetbeam M1X WP-RX | Class 3B | 2,300 | 1,322,500 | 2,280,000 | 480 | 21700 | 2 | No | No | 2019 |
Jetbeam RRT M1X Raptor | – | 2,300 | 1,322,500 | 880,000 | 480 | 21700 | 3 | No | Yes + SOS | 2021 |
Jetbeam M2S WP-RX | Class 3B | **1,800 | **810,000 | 345,200 | 480 | 21700 | 2 | No | No | 2019 |
Jetbeam RRT M2S Raptor | – | 1,000 | 250,000 | 248,000 | 480 | 21700 | 3 | No | Yes + SOS | 2021 |
Loop SK01 | – | 1,600 | 640,000 | 350,000 | 910 | 18350 | 4 | Yes | No | 2023 |
Lumintop Ant Man | – | 590 | 87,025 | – | 165 | 14500 | 1 | No | No | 2021 |
Lumintop Thor 1 | – | 1,200 | 342,000 | 356,000 | 400 | 18350 | 3 | No | No | 2021 |
Lumintop Thor 2 | Class 3B | 1,800 | 769,500 | 891,000 | 500 | 18350/18650 | 3 | No | No | 2021 |
Lumintop Thor 3 | – | 2,500 | 1,562,500 | 1,728,000 | 400 | 21700 | 2 | No | No | 2021 |
Lumintop Thor 4 (hybrid) | – | 1,170 | 342,000 | 356,000 | 280 | 21700 | 5 | No | No | 2022 |
Lumintop Thor 5 | – | 1,200 | 360,000 | – | 370 | 18350 | 2 | No | Yes,2 | 2022 |
Lumintop Thor PRO (Hybrid) | – | 1,300 | 426,200 | 429,200 | 300 | 18650*4 | 5 | No | No | 2022 |
Maratac DX Reach rev2 | – | 1,892 | 895,000 | 396,000 | 600 | 21700 | 2 | No | Yes | 2023 |
Maratac Mini LEP Cosmos | – | 707 | 124,972 | – | 260 | 14500 | 2 | No | No | 2023 |
Mateminco FW2 | 1,390 | 483,000 | 440,000 | 350 | 18650 | 2 | No | Yes | 2022 | |
Mateminco FW3 (hybrid) | – | 1,356 | 460,000 | 284,000 | 255 | 21700 | 7 | No | Yes | 2022 |
Maxtoch Owleyes W PRO | – | 4,000 | 4,000,000 | 3,995,000 | 1200 | 21700*2 | 3 | No | No | 2022 |
Maxtoch Owleyes W PRO v2 | – | 4,000 | 4,000,000 | 4,000,000 | 1200 | 21700*3 | 3 | No | Yes | 2023 |
Maxtoch Xsword L2K | – | 2,000 | 1,000,000 | – | 500 | 18650*2 | 3 | No | No | 2018 |
Maxtoch Xsword L2K (2021) | – | 2,700 | 1,823,000 | 2,508,000 | 600 | 21700*2 | 3 | No | No | 2021 |
Maxtoch Xsword L2KD | – | 3,200 | 2,560,000 | 3,051,000 | 650 | 21700*3 | 3 | No | No | 2022 |
Maxtoch Xsword L2KSD | 3,200 | 2,560,000 | – | 650 | 21700 | 3 | No | No | 2023 | |
Maxtoch Xsword L2Ks (short) | – | 2,800 | 1,960,000 | 2,308,000 | 600 | 21700 | 3 | No | No | 2021 |
Maxtoch Xsword L3K | – | 3,000 | 2,250,000 | 1,908,000 | 650 | 21700*2 | 3 | No | No | 2021 |
Maxtoch Xsword L3KS (short) | – | 3,000 | 2,250,000 | – | 650 | 21700 | 3 | No | No | 2021 |
Maxtoch Xsword LA60 | – | 2,500 | 1,562,500 | 2,272,000 | 500 | 21700*2 | 3 | Yes | No | 2021 |
Maxtoch Xsword LA60S (short) | – | 2,800 | 1,960,000 | – | 500 | 21700 | 3 | Yes | No | 2021 |
Natfire SF2 | – | 1,200 | 360,000 | 347,600 | 300 | 21700 | 3 | No | Yes | 2022 |
Nebo Luxtreme SL100 (hybrid) | – | 1,600 | 640,000 | 676,000 | 280 | 21700*2 | 4 | No | No | 2022 |
Nextorch L10 Max | – | 1,200 | 360,000 | – | 400 | 21700 | 3 | No | Yes | 2021 |
Nextorch T7L | Class 3B | 1,100 | 302,500 | 428,000 | 400 | 18650 | 2 | No | Yes | 2019 |
Nextorch T10L | Class 3B | 1,100 | 302,500 | 484,000 | 500 | 21700 | 3 | No | Yes | 2020 |
Nextorch T20L | Class 3B | 2,000 | 1,000,000 | 1,284,000 | 900 | 21700 | 3 | No | Yes + SOS | 2021 |
Nitecore P35i (hybrid) | – | 1,650 | 678,000 | 674,400 | 410 | 21700 | 5 | No | Yes | 2022 |
NlightD L1 | – | 2,408 | 1,449,616 | 1,940,000 | 500 | 21700 | 2 | No | No | 2022 |
Olight Odin Turbo | Class 1 | 1,050 | 275,625 | 368,000 | 330 | 21700 | 2 | No | No | 2021 |
Richfire SFC-039 | – | 500 | – | – | – | 21700 | 2 | No | Yes + SOS | 2021 |
Tank007 PTL01 | – | 1,400 | 490,000 | 390,400 | 500 | 21700 | 3 | No | Yes | 2022 |
Trustfire T30R | Class 3B | 1,100 | 302,500 | – | 460 | 18650 | 3 | No | SOS | 2022 |
Unbranded 26650 LEP | N/A | 1,800 | 810,000 | 992,000 | 450 | 26650 | 1 | No | Yes | 2020 |
Weltool LH3 (head only) | Class 3B | 886 | 196,249 | – | 335 | 18350/18650 | 1 | No | No | 2020 |
Weltool W1 | – | 836 | 175,000 | – | 630 | 18650 | 2 | No | No | 2022 |
Weltool W3 | Class 3B | 848 | 179,776 | – | 200 | 18650 | 2 | No | No | 2018 |
Weltool W3 PRO | Class 3B | 1,205 | 363,006 | 363,600 | 505 | 21700 | 2 | No | No | 2020 |
Weltool W3 PRO Tac | Class 1 | 1,479 | 547,500 | 583,600 | 930 | 21700 | 1+1 | No | Yes | 2023 |
Weltool W35L/W65L | – | 836 | 175,000 | – | 630 | 18650 | 1 | No | No | 2022 |
Weltool W4 | Class 3B | 2,670 | 1,782,225 | 2,184,000 | 560 | 21700 | 2 | No | No | 2020 |
Weltool W4 PRO | – | 3,394 | 2,882,000 | 2,808,000 | 568 | 21700 | 2 | No | No | 2022 |
Weltool W4 PRO Tac | – | 3,394 | 2,882,000 | – | 568 | 21700 | 2 | No | Yes | 2023 |
Weltool W5 | N/A | 2,807 | 1,970,000 | 1,716,000 | 599 | 2*22500/21700 | 2 | No | No | 2021 |
The complete white Laser list, sorted by name
-
Acebeam Terminator M1
-
Acebeam W10
-
Acebeam W10 gen2
-
Acebeam W30
-
Acebeam W35
-
Acebeam W50
-
Amutorch BT35
-
Amutorch BT55
-
Amutorch BT60
-
Astrolux WP1
-
Astrolux WP2
-
Astrolux WP3
-
Astrolux WP4
-
Fenix HT30R
-
Fenix TK30
-
FireFlyLite LEP01
-
FireFlyLite LEP02
-
iTarlights WL20
-
iTarlights WL30
-
Jetbeam L2
-
Jetbeam M1X WP-RX
-
Jetbeam M2S WP-RX
-
Jetbeam RRT M1X
-
Jetbeam RRT M2S Raptor
-
Loop SK01s Skywalker
-
Lumintop Ant Man Thor Mini
-
Lumintop Thor 1
-
Lumintop Thor 2
-
Lumintop Thor 3
-
Lumintop Thor 4
-
Lumintop Thor 5
-
Lumintop Thor PRO
-
Lumintop X0
-
Mateminco FW3
-
Maxtoch Owleyes W PRO
-
Maxtoch Xsword L2K
-
Maxtoch Xsword L2Kd
-
Maxtoch Xsword L3K
-
Maxtoch Xsword LA60
-
MicroFire Optispike S50
-
Natfire SF2
-
Nealsgadgets LEP flashlight
-
Nebo Luxtreme SL100
-
Nextool 4Tool L10
-
Nextorch L10 Max
-
Nextorch T10L
-
Nextorch T20L
-
Nextorch T7L
-
Nitecore P35i
-
NlightD L1
-
Olight Odin Turbo
-
Tank007 PTL01
-
Trustfire T30R
-
Weltool LH3
-
Weltool W3
-
Weltool W3 PRO
-
Weltool W35
-
Weltool W4
-
Weltool W4 PRO
-
Weltool W5
-
Weltool W5 Pro
What is a white laser flashlight exactly?
It’s quite ironic that white light lasers don’t actually exist and therefore the name is a bit misleading. These flashlights use blue lasers that shine upon (or through) phosphor that transforms the color of the beam into a whitish/yellowish color.
None of the LEP flashlights I own and tested actually has a bright white beam, but are always yellowish/blueish. And since there are mainly 2 different types of LEP modules, the ones that are referred to as “shine through” tend to have the nicer beams.
They have such a narrow hotspot and almost no spill, they are fun to play with but the applications are limited. You can hit buildings or structures up to 2 miles away, but you need binoculars in order to see what is hit. Some people even said: it’s so bright, you can’t even see what you are pointing at. Although quite funny, it’s not the case when you hit something a couple of hundred meters/yards away.
One application you can use them for is hunting. Some of the laser flashlights include a colored filter, like the ones provided with some Maxtoch lights. They are usually red, but green and yellow filters are sometimes included as well. These are especially handy in case a certain game is less sensitive to that particular color.
Although manufacturers need specifications in order to show what the flashlight is capable off, from testing I have seen that these numbers are 9/10 wrong. They either overperform or underperform. From all the White Laser Flashlights I own, only a handful is spot on.
When you are looking for an LEP flashlight, make sure you read the reviews first. Some manufacturers make ridiculous claims like Jetbeam. The Jetbeam M1X is actually underperforming by a large percentage while the Jetbeam M2S WP-RX is underperforming by a large percentage. My advice: read, read, read… and don’t believe the manufacturer’s specs.
Always make sure that the one you want to get is actually reviewed and not by someone that hasn’t used a Lux Meter. Don’t trust those, who say: it throws farther than X, or mine is double the throw of Y. But look at reviews that have them measured with a lux meter, and not just by eye!
Have a look around Lepflashlight.com to see which white laser flashlight fits you best.