Lumintop Thor 4 | |
---|---|
LEP class | N/A |
Distance / intensity | 342,000 cd |
Lumens | 280 lumens (and 2800 lumens for LED) |
Modes | 5 LEP + 5 LED + 5 Combo |
Avg. Price | $212 |
A hybrid flashlight with 4 LEDs and 1 LEP
It’s only been quite recently have we seen hybrid flashlights. We are talking about an LED and LEP flashlight in 1. The Thor 4 is one of the handfuls of options currently available. Besides the Lumintop Thor 4, you have the Lumintop THor PRO, Nebo Luxtreme SL100, Mateminco FW3, Nitecore P35i, and that’s probably about it. I might have forgotten 1 or 2, but there aren’t many more.
Lumintop has been adding more and more LEP flashlights to its lineup, including the Lumintop Thor PRO. It’s a 4*18650 flashlight with lots of lumens, and lots of throw. But it’s pretty big and heavy.
The Thor 4 is therefore a very nice alternative. Where you still get lots of throw (from the LEP) while still enjoying a floody beam with the 4 LEDs. It’s claiming a maximum output of 2,800 lumens (mainly because of the LEDs) and a distance of 1170 meters. That’s nothing like the 15,000 lumens of the Thor PRO, but it’s much lighter and very pocketable.
Use, batteries, and more
The Thor 4 runs off a single 21700 battery. It only works with unprotected, flat-top 21700 batteries. Protected and ones with USB ports are too long.
Another nice feature of the Thor 4 is the built-in powerbank. This means that you can charge your phone (or other portable devices) while outdoors.
Performance Thor 4
During the test I got the following numbers:
LED Lumens:
Mode | Specified | Measured at Turn on | 30 sec | 10 minutes |
---|---|---|---|---|
Moon | 1 lm | 1 lm | 1 lm | – |
Low | 75 lm | 52 lm | 52 lm | 51 |
Med | 500 lm | 420 lm | 415 lm | 400 |
High | 1050 lm | 989 lm | 961 lm | 414 |
Turbo | 2800 lm | 2676 lm | 2407 lm | 419 |
LEP Lumens:
Also measured with Samsun 21700 50G
Mode | Specified | Measured at turn on | 30 sec | 10 minutes |
---|---|---|---|---|
Moon | 60 lm | 62 lm | 61 lm | 59 lm |
Low | 70 lm | 80 lm | 78 lm | 76 lm |
Med | 130 lm | 151 lm | 148 lm | 144 lm |
High | 220 lm | 231 lm | 224 lm | 113 lm |
Turbo | 280 lm | 248 lm | 259 lm | 249 lm |
LEP + LED combined Lumens:
Specified | Measured at turn on | 30 seconds | 10 minutes | |
---|---|---|---|---|
Moon | 60 lm | 63 lm | 61 lm | – |
Low | 120 lm | 128 lm | 126 lm | 121 lm |
Med | 330 lm | 558 lm | 545 lm | 528 lm |
High | 1150 lm | 1133 lm | 1055 lm | 251 lm |
Turbo | 2750 lm | 2329 lm | 2086 lm | 231 lm |
Then here are the battery runtimes:
LED modes only.
LED Mode | Specified runtime | Measured runtime (ANSI FL1) | Time till shut off |
---|---|---|---|
Moon | 40days | – | – |
Low | 20h | 34h 32min+ | 34h 32min+ |
Med | 3h 55min | 4h 55min | 5h 37min+ |
High | 3h 41min | 4h 47min | *5h 13min+ |
Turbo* | 3h 30min | 3h 06min | *4h 46min+ |
LEP modes only
LEP Mode | Specified runtime | Measured runtime (ANSI FL1) | Time till shut off |
---|---|---|---|
Moon | 10h | 7h 23min | 7h 23min+ |
Low | 8h | 6h 15min | 6h 15min+ |
Med | 3h 50min | 3h 33min | 3h 33min+ |
High | 3h 40min | 4h 21min | 4h 21min+ |
Turbo* | 3h 08min | 3h 54min | 3h 54min+ |
And last but not least:
Throw distance measurements
Mode | Specified | Measured | Meters | Yards |
---|---|---|---|---|
Turbo (LEP) | 342,000 cd | 356,000 cd | 1193 | 1305 |
High (LEP) | – | 316,000 cd | 1124 | 1230 |
Med (LEP) | – | 218,400 cd | 935 | 1022 |
Turbo (LED) | 10,200 cd | 6,500 cd | 161 | 176 |
High (LED) | – | 2,650 cd | 103 | 113 |
Med (LED) | – | 1,200 cd | 69 | 76 |